Calculated using Time on Distance
| Rank | Fleet | Boat | SailNo | HelmName | PHRF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | FS | Breakaway | 40304 | B. Hallworth | 174 | 3.54.43 | 2.47.41 | 1.0 |
| 2 | FS | MP20 | 244044 | D. Venn | 210 | 4.10.02 | 2.49.08 | 2.0 |
| 3 | FS | Expeditor | 129 | C. Boyce | 165 | 3.53.52 | 2.50.18 | 3.0 |
| 4 | FS | Eileen | 574 | R. Arbuckle | 183 | 4.08.12 | 2.57.42 | 4.0 |
| 5 | FS | L'eau Life | 447 | H. Hilderley | 174 | 4.06.00 | 2.58.58 | 5.0 |
| 6 | FS | Serena | 4832 | A. Borg | 195 | 4.35.27 | 3.20.20 | 6.0 |
Calculated using Time on Distance
| Rank | Fleet | Boat | SailNo | HelmName | PHRF | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | NFS | Risky Buisness | 275 | F. Wardle | 225 | 3.47.20 | 2.28.09 | 1.0 |
| 2 | NFS | Coupon Clipper | 39 | A. Hallworth | 210 | 3.42.55 | 2.29.01 | 2.0 |
| 3 | NFS | Salt Spring | 4 | G. Wilkinson | 204 | 3.41.37 | 2.29.49 | 3.0 |
| 4 | NFS | Lyjawa III | 879 | J. Foltynski | 210 | 3.47.30 | 2.33.36 | 4.0 |
| 5 | NFS | Arbiter II | 154 | H. Crook | 195 | 3.42.34 | 2.33.56 | 5.0 |
| 6 | NFS | For Pete's Sake | E. Ajram | 195 | 3.44.38 | 2.36.00 | 6.0 | |
| 7 | NFS | Ariel | P. Kivisto | 204 | 3.48.50 | 2.37.02 | 7.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com