Regatta Race 1 - FS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 FS Expeditor 129 C. Boyce 165   1.04.17 1.04.17 1.0
2 FS Tomfoolery 11 T. Willison 183   1.08.57 1.06.50 2.0
3 FS MP20 24044 D. Venn 210   1.13.45 1.08.19 3.0
4 FS Breakaway 40304 B. Hallworth 174   1.10.50 1.09.44 4.0
5 FS Eileen 574 R. Arbuckle 183   1.14.42 1.12.24 5.0
6 FS L'eau Life 447 H. Hilderley 174   1.22.42 1.21.24 6.0

Regatta Race 2 - FS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 FS Expeditor 129 C. Boyce 165   0.58.20 0.58.20 1.0
2 FS MP20 24044 D. Venn 210   1.05.25 1.00.36 2.0
3 FS Tomfoolery 11 T. Willison 183   1.02.51 1.00.55 3.0
4 FS Breakaway 40304 B. Hallworth 174   1.02.05 1.01.07 4.0
5 FS Eileen 574 R. Arbuckle 183   1.06.25 1.04.22 5.0
6 FS L'eau Life 447 H. Hilderley 174   1.09.07 1.08.02 6.0

Regatta Race 1 - NFS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 NFS Arbiter II 154 H. Crook 195   1.12.20 1.08.42 1.0
2 NFS Lemar 34044 G. Balsden 246   1.19.12 1.09.17 2.0
3 NFS Coupon Clipper 39 A. Hallworth 210   1.15.37 1.10.03 3.0
4 NFS Salt Spring 4 G. Wilkinson 204   1.15.55 1.11.02 4.0
5 NFS Lyjawa III 879 J. Foltynski 210   1.20.36 1.14.40 5.0
6 NFS Ariel P. Kivisto 204   1.24.12 1.18.47 6.0

Regatta Race 2 - NFS Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo HelmName PHRFTOT Finish Elapsed Corrected Points
1 NFS Lemar 34044 G. Balsden 246   1.10.54 1.02.02 1.0
2 NFS Lyjawa III 879 J. Foltynski 210   1.09.50 1.04.42 2.0
3 NFS Arbiter II 154 H. Crook 195   1.08.43 1.05.16 3.0
4 NFS Coupon Clipper 39 A. Hallworth 210   1.11.44 1.06.27 4.0
5 NFS Salt Spring 4 G. Wilkinson 204   1.11.12 1.06.37 5.0
6 NFS Ariel P. Kivisto 204   1.12.37 1.07.56 6.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com