Scotch Bonnet Tune-up - FS Fleet

Calculated Using Time on Distance

Start: Start 1, Finishes: Place, Time: 11:30, Distance: 25.7nm, Course: Lake, Wind dir: SW, Ave wind: 10
Rank Fleet Boat SailNo HelmName PHRF Elapsed Corrected Points
1 FS Eileen 574 R. Arbuckle 183 4.15.15 2.56.52 1.0
2 FS MP20 244044 D. Venn 210 4.30.45 3.00.48 2.0
3 FS Expeditor 129 C. Boyce 165 4.12.54 3.02.14 3.0
4 FS L'eau Life 447 H. Hilderley 174 4.17.45 3.03.13 4.0

Scotch Bonnet Tune-up - NFS Fleet

Calculated Using Time on Distance

Start: Start 2, Finishes: Place, Time: 11:30, Distance: 22.1nm, Course: Lake, Wind dir: SW, Ave wind: 10
Rank Fleet Boat SailNo HelmName PHRF Elapsed Corrected Points
1 NFS Coupon Clipper 39 A. Hallworth 210 3.53.05 2.35.44 1.0
2 NFS Lyjawa III 879 J. Foltynski 210 3.54.09 2.36.48 2.0
3 NFS Salt Spring 4 G. Wilkinson 204 3.53.51 2.38.43 3.0
4 NFS Ariel P. Kivisto 204 3.54.0 2.38.52 4.0
5 NFS Lemar 34044 G. Balsden 246 4.23.40 2.53.03 5.0
6 NFS Arbiter II 154 H. Crook 195 DNF   9.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com