| Rank | Tally | Boat | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tomfoolery | 11 | T. Willison | 183 | 1.33.21 | 1.30.28 | 1.0 |
| 2 | 10 | Expeditor | 129 | C. Boyce | 165 | 1.30.32 | 1.30.32 | 2.0 |
| 3 | 6 | Breakaway | 40304 | B. Hallworth | 174 | 1.32.18 | 1.30.51 | 3.0 |
| 4 | 8 | MP20 | 244044 | D. Venn | 210 | 1.42.47 | 1.35.13 | 4.0 |
| 5 | 4 | L'eau Life | 447 | H. Hilderley | 168 | 1.38.56 | 1.38.25 | 5.0 |
| 6 | 11 | Lemar | 34044 | G. Balsden | 228 | 1.50.23 | 1.39.20 | 6.0 |
| 7 | 2 | Salt Spring | 4 | G. Wilkinson | 204 | 1.48.41 | 1.41.41 | 7.0 |
| 8 | 3 | Lyjawa III | 879 | J. Foltynski | 210 | 1.54.07 | 1.45.43 | 8.0 |
| 9 | 14 | Peaceful Wind | 12927 | L Campbell | 201 | DNF | 15.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com