R3

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo HelmName PHRFTOT Elapsed Corrected Points
1 6 Breakaway 40304 B. Hallworth 174 1.44.59 1.43.20 1.0
2 10 Expeditor 129 C. Boyce 165 1.46.36 1.46.36 2.0
3 8 MP20 244044 D. Venn 210 1.55.18 1.46.49 3.0
4 2 Salt Spring 4 G. Wilkinson 204 1.55.45 1.48.18 4.0
5 7 Tomfoolery 11 T. Willison 183 1.54.59 1.51.27 5.0
6 3 Lyjawa III 879 J. Foltynski 210 2.01.26 1.52.30 6.0
7 1 Lucky Lady II 701 P. Shirer 216 2.02.45 1.52.37 7.0
8 11 Lemar 34044 G. Balsden 228 2.06.21 1.53.42 8.0
9 9 Arbiter II 154 H. Crook 183 1.58.03 1.54.25 9.0
10 4 L'eau Life 447 H. Hilderley 168 1.56.06 1.55.29 10.0
11 12 Cupon Clipper 39 A. Hallworth 210 2.05.45 1.56.30 11.0
12 5 Eileen 574 R. Arbuckle 180 2.02.50 1.59.40 12.0
13 14 Peaceful Wind 12927 L Campbell 201 2.10.23 2.02.36 13.0
14 13 Risky Buisness 275 F. Wardle 225 2.18.14 2.05.00 14.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com