| Rank | Tally | Boat | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tomfoolery | 11 | T. Willison | 183 | 3.13.53 | 3.07.55 | 1.0 |
| 2 | 8 | MP20 | 244044 | D. Venn | 210 | 3.24.25 | 3.09.22 | 2.0 |
| 3 | 13 | Risky Buisness | 275 | F. Wardle | 225 | 3.29.45 | 3.09.40 | 3.0 |
| 4 | 6 | Breakaway | 40304 | B. Hallworth | 174 | 3.14.10 | 3.11.08 | 4.0 |
| 5 | 2 | Salt Spring | 4 | G. Wilkinson | 204 | 3.26.53 | 3.13.33 | 5.0 |
| 6 | 3 | Lyjawa III | 879 | J. Foltynski | 210 | 3.31.51 | 3.16.15 | 6.0 |
| 7 | 4 | L'eau Life | 447 | H. Hilderley | 168 | 3.17.55 | 3.16.52 | 7.0 |
| 8 | 10 | Expeditor | 129 | C. Boyce | 165 | 3.17.04 | 3.17.04 | 8.0 |
| 9 | 12 | Cupon Clipper | 39 | A. Hallworth | 210 | 3.33.05 | 3.17.24 | 9.0 |
| 10 | 14 | Peaceful Wind | 12927 | L Campbell | 201 | 3.36.11 | 3.23.16 | 10.0 |
| 11 | 9 | Arbiter II | 154 | H. Crook | 183 | 3.30.32 | 3.24.03 | 11.0 |
| 12 | 5 | Eileen | 574 | R. Arbuckle | 180 | 3.30.19 | 3.24.53 | 12.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com