| Rank | Tally | Boat | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | MP20 | 244044 | D. Venn | 210 | 1.42.47 | 1.35.13 | 1.0 |
| 2 | 7 | Tomfoolery | 11 | T. Willison | 183 | 1.39.57 | 1.36.52 | 2.0 |
| 3 | 6 | Breakaway | 40304 | B. Hallworth | 174 | 1.38.55 | 1.37.22 | 3.0 |
| 4 | 5 | Eileen | 574 | R. Arbuckle | 180 | 1.42.45 | 1.40.06 | 4.0 |
| 5 | 10 | Expeditor | 129 | C. Boyce | 165 | 1.42.46 | 1.42.46 | 5.0 |
| 6 | 3 | Lyjawa III | 879 | J. Foltynski | 210 | 1.53.06 | 1.44.47 | 6.0 |
| 7 | 14 | Peaceful Wind | 12927 | L Campbell | 201 | 1.53.06 | 1.46.20 | 7.0 |
| 8 | 12 | Cupon Clipper | 39 | A. Hallworth | 210 | 1.58.00 | 1.49.19 | 8.0 |
| 9 | 4 | L'eau Life | 447 | H. Hilderley | 168 | DSQ | 15.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com