R5

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 8 MP20 244044 D. Venn   210 1.40.05 1.32.43 1.0
2 4 L'eau Life 447 H. Hilderley   186 1.36.25 1.32.58 2.0
3 6 Breakaway 40304 B. Hallworth   174 1.34.40 1.33.11 3.0
4 7 Tomfoolery 11 T. Willison   183 1.39.06 1.36.03 4.0
5 10 Expeditor 129 C. Boyce   165 1.37.12 1.37.12 5.0
6 3 Lyjawa III 879 J. Foltynski   210 1.48.14 1.40.16 6.0
7 12 Cupon Clipper 39 A. Hallworth   210 1.48.23 1.40.24 7.0
8 11 Lemar 34044 G. Balsden   228 1.52.45 1.41.28 8.0
9 14 Peaceful Wind 12927 L Campbell   201 1.51.06 1.44.28 9.0
10 9 Arbiter II 154 H. Crook   183 1.58.4 1.54.26 10.0

R6

Start:Start 1, Finishes:Place
Rank Tally Boat SailNo HelmName CrewName PHRFTOT Elapsed Corrected Points
1 4 L'eau Life 447 H. Hilderley   186 1.31.26 1.28.10 1.0
2 6 Breakaway 40304 B. Hallworth   174 1.30.45 1.29.20 2.0
3 7 Tomfoolery 11 T. Willison   183 1.34.23 1.31.29 3.0
4 10 Expeditor 129 C. Boyce   165 1.32.44 1.32.44 4.0
5 12 Cupon Clipper 39 A. Hallworth   210 1.46.29 1.38.39 5.0
6 2 Salt Spring 4 G. Wilkinson   204 1.45.51 1.39.02 6.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com