| Rank | Tally | Boat | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Breakaway | 40304 | B. Hallworth | 174 | 4.01.01 | 3.57.15 | 1.0 |
| 2 | 8 | MP20 | 244044 | D. Venn | 210 | 4.22.20 | 4.03.02 | 2.0 |
| 3 | 10 | Expeditor | 129 | C. Boyce | 165 | 4.03.50 | 4.03.50 | 3.0 |
| 4 | 7 | Tomfoolery | 11 | T. Willison | 183 | 4.13.10 | 4.05.22 | 4.0 |
| 5 | 4 | L'eau Life | 447 | H. Hilderley | 168 | 4.10.12 | 4.08.53 | 5.0 |
| 6 | 11 | Lemar | 34044 | G. Balsden | 228 | 5.00.17 | 4.30.14 | 6.0 |
| 7 | 2 | Salt Spring | 4 | G. Wilkinson | 204 | 4.56.43 | 4.37.36 | 7.0 |
| 8 | 3 | Lyjawa III | 879 | J. Foltynski | 210 | 5.15.35 | 4.52.21 | 8.0 |
| 9 | 12 | Cupon Clipper | 39 | A. Hallworth | 210 | DNF | 15.0 | |
| 9 | 9 | Arbiter II | 154 | H. Crook | 183 | DNF | 15.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com