| Rank | Tally | Boat | SailNo | HelmName | PHRFTOT | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tomfoolery | 11 | T. Willison | 183 | 1.45.49 | 1.42.33 | 1.0 |
| 2 | 8 | MP20 | 244044 | D. Venn | 210 | 1.51.46 | 1.43.32 | 2.0 |
| 3 | 10 | Expeditor | 129 | C. Boyce | 165 | 1.44.56 | 1.44.56 | 3.0 |
| 4 | 4 | L'eau Life | 447 | H. Hilderley | 168 | 1.46.03 | 1.45.29 | 4.0 |
| 5 | 6 | Breakaway | 40304 | B. Hallworth | 174 | 1.48.31 | 1.46.49 | 5.0 |
| 6 | 2 | Salt Spring | 4 | G. Wilkinson | 204 | 1.59.21 | 1.51.40 | 6.0 |
| 7 | 3 | Lyjawa III | 879 | J. Foltynski | 210 | 2.00.38 | 1.51.45 | 7.0 |
| 8 | 11 | Lemar | 34044 | G. Balsden | 228 | 2.04.26 | 1.51.59 | 8.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com