Provisional Results, untill PHRF certificates are updated,
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FS | MP20 | 244044 | D. Venn | 210 | 1.19.56 | 1.14.03 | 1.0 | |
| 2 | FS | Expeditor | 129 | C. Boyce | 165 | 1.16.45 | 1.16.45 | 2.0 | |
| 3 | FS | Breakaway | 40304 | B. Hallworth | 174 | 1.21.25 | 1.20.09 | 3.0 | |
| 4 | FS | Eileen | 574 | R. Arbuckle | 183 | 1.32.52 | 1.30.00 | 4.0 | |
| 5 | FS | L'eau Life | 447 | H. Hilderley | 174 | 1.32.01 | 1.30.35 | 5.0 |
Provisional Results, untill PHRF certificates are updated,
| Rank | Fleet | Boat | SailNo | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NFS | Salt Spring | 4 | G. Wilkinson | 204 | 1.25.55 | 1.20.23 | 1.0 | |
| 2 | NFS | Arbiter II | 154 | H. Crook | 195 | 1.27.04 | 1.22.41 | 2.0 | |
| 3 | NFS | Coupon Clipper | 39 | A. Hallworth | 210 | 1.32.54 | 1.26.04 | 3.0 | |
| 4 | NFS | Lyjawa III | 879 | J. Foltynski | 210 | 1.33.30 | 1.26.37 | 4.0 | |
| 5 | NFS | Peaceful Wind | 12927 | L Campbell | 201 | 1.35.43 | 1.30.00 | 5.0 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/